Bio
| Metric | Harty | Darden | Δ Harty − Darden |
|---|---|---|---|
| Height | 5'6" | 5'8" | -2(-3%) |
| Weight | 170 lb | 175 lb | -5(-3%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R? #? | 2021 R4 #24 | — |
| College | Assumption | North Texas | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2024)
| Metric | Harty | Darden | Δ Harty − Darden |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Harty | Darden | Δ Harty − Darden |
|---|---|---|---|
| Games | 61 | 54 | +7(+11%) |
| Targets | 113 | 15 | +98(+87%) |
| Rec | 79 | 9 | +70(+89%) |
| Rec Yds | 943 | 75 | +868(+92%) |
| Y/R | 11.9 | 8.3 | +3.6(+30%) |
| Rec TD | 5 | 0 | +5(+100%) |
| Rec EPA | — | — | — |