Bio
| Metric | Penny | Nabers | Δ Penny − Nabers |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 250 lb | 243 lb | +7(+3%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2016 R? #? | 2020 R? #? | — |
| College | Idaho | Florida State | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2021)
| Metric | Penny | Nabers | Δ Penny − Nabers |
|---|---|---|---|
| Games | 13 | 7 | +6(+46%) |
| Carries | 24 | 3 | +21(+88%) |
| Rush Yds | 99 | 8 | +91(+92%) |
| Y/A | 4.1 | 2.7 | +1.4(+34%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 3 | +6(+67%) |
| Rec Yds | 30 | 17 | +13(+43%) |
Career Totals (REG)
| Metric | Penny | Nabers | Δ Penny − Nabers |
|---|---|---|---|
| Games | 55 | 17 | +38(+69%) |
| Carries | 83 | 5 | +78(+94%) |
| Rush Yds | 302 | 15 | +287(+95%) |
| Y/A | 3.6 | 3.0 | +0.6(+17%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 25 | 8 | +17(+68%) |
| Rec Yds | 147 | 42 | +105(+71%) |