Bio
| Metric | Penny | Nwangwu | Δ Penny − Nwangwu |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 250 lb | 210 lb | +40(+16%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2016 R? #? | 2021 R4 #14 | — |
| College | Idaho | Iowa State | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2021)
| Metric | Penny | Nwangwu | Δ Penny − Nwangwu |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Carries | 24 | 13 | +11(+46%) |
| Rush Yds | 99 | 49 | +50(+51%) |
| Y/A | 4.1 | 3.8 | +0.3(+7%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 0 | +9(+100%) |
| Rec Yds | 30 | 0 | +30(+100%) |
Career Totals (REG)
| Metric | Penny | Nwangwu | Δ Penny − Nwangwu |
|---|---|---|---|
| Games | 55 | 43 | +12(+22%) |
| Carries | 83 | 40 | +43(+52%) |
| Rush Yds | 302 | 137 | +165(+55%) |
| Y/A | 3.6 | 3.4 | +0.2(+6%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 25 | 6 | +19(+76%) |
| Rec Yds | 147 | 30 | +117(+80%) |