Bio
| Metric | Penny | Ward | Δ Penny − Ward |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 250 lb | 202 lb | +48(+19%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2016 R? #? | 2020 R? #? | — |
| College | Idaho | Central Michigan | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2021)
| Metric | Penny | Ward | Δ Penny − Ward |
|---|---|---|---|
| Games | 13 | 4 | +9(+69%) |
| Carries | 24 | 5 | +19(+79%) |
| Rush Yds | 99 | 22 | +77(+78%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 0 | +9(+100%) |
| Rec Yds | 30 | 0 | +30(+100%) |
Career Totals (REG)
| Metric | Penny | Ward | Δ Penny − Ward |
|---|---|---|---|
| Games | 55 | 31 | +24(+44%) |
| Carries | 83 | 22 | +61(+73%) |
| Rush Yds | 302 | 91 | +211(+70%) |
| Y/A | 3.6 | 4.1 | -0.5(-12%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 25 | 6 | +19(+76%) |
| Rec Yds | 147 | 52 | +95(+65%) |