Bio
| Metric | Valdes-Scantling | Meyers | Δ Valdes-Scantling − Meyers |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 206 lb | 193 lb | +13(+6%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2018 R5 #37 | 2019 R? #? | — |
| College | South Florida | North Carolina State | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Valdes-Scantling | Meyers | Δ Valdes-Scantling − Meyers |
|---|---|---|---|
| Games | 9 | 16 | -7(-44%) |
| Targets | 29 | 110 | -81(-74%) |
| Rec | 14 | 75 | -61(-81%) |
| Rec Yds | 120 | 835 | -715(-86%) |
| Y/R | 8.6 | 11.1 | -2.5(-23%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -3.0 | 10.0 | -13.1(-130%) |
Career Totals (REG)
| Metric | Valdes-Scantling | Meyers | Δ Valdes-Scantling − Meyers |
|---|---|---|---|
| Games | 122 | 107 | +15(+12%) |
| Targets | 443 | 689 | -246(-36%) |
| Rec | 219 | 468 | -249(-53%) |
| Rec Yds | 3,686 | 5,427 | -1,741(-32%) |
| Y/R | 16.8 | 11.6 | +5.2(+31%) |
| Rec TD | 21 | 23 | -2(-9%) |
| Rec EPA | — | — | — |