Bio
| Metric | Smith | Chosen | Δ Smith − Chosen |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 190 lb | 185 lb | +5(+3%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2021 R6 #20 | 2016 R? #? | — |
| College | South Carolina | Temple | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2022)
| Metric | Smith | Chosen | Δ Smith − Chosen |
|---|---|---|---|
| Games | 17 | 3 | +14(+82%) |
| Targets | 41 | 9 | +32(+78%) |
| Rec | 22 | 5 | +17(+77%) |
| Rec Yds | 296 | 53 | +243(+82%) |
| Y/R | 13.5 | 10.6 | +2.9(+21%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | -9.3 | -0.3 | -9.1(-97%) |
Career Totals (REG)
| Metric | Smith | Chosen | Δ Smith − Chosen |
|---|---|---|---|
| Games | 22 | 121 | -99(-82%) |
| Targets | 52 | 691 | -639(-92%) |
| Rec | 28 | 385 | -357(-93%) |
| Rec Yds | 400 | 5,140 | -4,740(-92%) |
| Y/R | 14.3 | 13.4 | +0.9(+6%) |
| Rec TD | 2 | 30 | -28(-93%) |
| Rec EPA | — | — | — |