Bio
| Metric | Dangerfield | Bethel | Δ Dangerfield − Bethel |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 199 lb | 295 lb | -96(-33%) |
| Age | 35 | 35 | 0 |
| Draft | 2015 R? #? | 2012 R6 #7 | — |
| College | Towson | Presbyterian | — |
| Rookie yr | 2015 | 2012 | +3(+0%) |
Latest Season (2020)
| Metric | Dangerfield | Bethel | Δ Dangerfield − Bethel |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
Career Totals (REG)
| Metric | Dangerfield | Bethel | Δ Dangerfield − Bethel |
|---|---|---|---|
| Games | 35 | 144 | -109(-76%) |