Bio
| Metric | Pickens | Diggs | Δ Pickens − Diggs |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 200 lb | 191 lb | +9(+5%) |
| Age | 25 | 32 | -7(-22%) |
| Draft | 2022 R2 #20 | 2015 R5 #10 | — |
| College | Georgia | Maryland | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2025)
| Metric | Pickens | Diggs | Δ Pickens − Diggs |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 137 | 102 | +35(+26%) |
| Rec | 93 | 85 | +8(+9%) |
| Rec Yds | 1,429 | 1,013 | +416(+29%) |
| Y/R | 15.4 | 11.9 | +3.5(+23%) |
| Rec TD | 9 | 4 | +5(+56%) |
| Rec EPA | 88.7 | 70.4 | +18.4(+21%) |
Career Totals (REG)
| Metric | Pickens | Diggs | Δ Pickens − Diggs |
|---|---|---|---|
| Games | 65 | 161 | -96(-60%) |
| Targets | 430 | 1,344 | -914(-68%) |
| Rec | 267 | 942 | -675(-72%) |
| Rec Yds | 4,270 | 11,504 | -7,234(-63%) |
| Y/R | 16.0 | 12.2 | +3.8(+24%) |
| Rec TD | 21 | 74 | -53(-72%) |
| Rec EPA | — | — | — |