Bio
| Metric | Manziel | Mariota | Δ Manziel − Mariota |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 210 lb | 222 lb | -12(-5%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2014 R1 #22 | 2015 R1 #2 | — |
| College | Texas A&M | Oregon | — |
| Rookie yr | 2014 | 2015 | -1(-0%) |
Latest Season (2015)
| Metric | Manziel | Mariota | Δ Manziel − Mariota |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Pass Yds | 1,500 | 1,695 | -195(-12%) |
| Pass TD | 7 | 10 | -3(-30%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 57.8% | 61.2% | -3.4(-6%) |
| Pass EPA | -16.3 | -3.9 | -12.4(-76%) |
| Rush Yds | 230 | 297 | -67(-23%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Manziel | Mariota | Δ Manziel − Mariota |
|---|---|---|---|
| Games | 13 | 99 | -86(-87%) |
| Pass Yds | 1,675 | 17,879 | -16,204(-91%) |
| Pass TD | 7 | 107 | -100(-93%) |
| INT | 7 | 62 | -55(-89%) |
| Cmp% | 57% | 62.8% | -5.8(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 2,453 | -2,194(-89%) |
| Rush TD | 1 | 19 | -18(-95%) |