Bio
| Metric | Manziel | Kaepernick | Δ Manziel − Kaepernick |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 210 lb | 230 lb | -20(-9%) |
| Age | 33 | 38 | -5(-13%) |
| Draft | 2014 R1 #22 | 2011 R2 #4 | — |
| College | Texas A&M | Nevada | — |
| Rookie yr | 2014 | 2011 | +3(+0%) |
Latest Season (2015)
| Metric | Manziel | Kaepernick | Δ Manziel − Kaepernick |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Pass Yds | 1,500 | 2,241 | -741(-33%) |
| Pass TD | 7 | 16 | -9(-56%) |
| INT | 5 | 4 | +1(+20%) |
| Cmp% | 57.8% | 59.2% | -1.4(-2%) |
| Pass EPA | -16.3 | -8.8 | -7.4(-46%) |
| Rush Yds | 230 | 468 | -238(-51%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Manziel | Kaepernick | Δ Manziel − Kaepernick |
|---|---|---|---|
| Games | 13 | 67 | -54(-81%) |
| Pass Yds | 1,675 | 12,271 | -10,596(-86%) |
| Pass TD | 7 | 72 | -65(-90%) |
| INT | 7 | 30 | -23(-77%) |
| Cmp% | 57% | 59.8% | -2.8(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 2,300 | -2,041(-89%) |
| Rush TD | 1 | 13 | -12(-92%) |