Bio
| Metric | Manziel | Weeden | Δ Manziel − Weeden |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 33 | 42 | -9(-21%) |
| Draft | 2014 R1 #22 | 2012 R1 #22 | — |
| College | Texas A&M | Oklahoma State | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2015)
| Metric | Manziel | Weeden | Δ Manziel − Weeden |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Pass Yds | 1,500 | 0 | +1,500(+100%) |
| Pass TD | 7 | 0 | +7(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 57.8% | — | — |
| Pass EPA | -16.3 | — | — |
| Rush Yds | 230 | -1 | +231(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manziel | Weeden | Δ Manziel − Weeden |
|---|---|---|---|
| Games | 13 | 38 | -25(-66%) |
| Pass Yds | 1,675 | 6,462 | -4,787(-74%) |
| Pass TD | 7 | 31 | -24(-77%) |
| INT | 7 | 30 | -23(-77%) |
| Cmp% | 57% | 57.9% | -0.9(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 200 | +59(+23%) |
| Rush TD | 1 | 1 | 0(0%) |