Bio
| Metric | London | Rousseau | Δ London − Rousseau |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 297 lb | 266 lb | +31(+10%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2020 R? #? | 2021 R1 #30 | — |
| College | Western Illinois | Miami (FL) | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | London | Rousseau | Δ London − Rousseau |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
Career Totals (REG)
| Metric | London | Rousseau | Δ London − Rousseau |
|---|---|---|---|
| Games | 17 | 77 | -60(-78%) |