Bio
| Metric | Collier | Dallas | Δ Collier − Dallas |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 203 lb | 225 lb | -22(-10%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R? #? | 2020 R4 #38 | — |
| College | Lock Haven | Miami | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2024)
| Metric | Collier | Dallas | Δ Collier − Dallas |
|---|---|---|---|
| Games | 5 | 3 | +2(+40%) |
| Carries | — | — | — |
| Rush Yds | — | — | — |
| Y/A | — | — | — |
| Rush TD | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
Career Totals (REG)
| Metric | Collier | Dallas | Δ Collier − Dallas |
|---|---|---|---|
| Games | 11 | 82 | -71(-87%) |
| Carries | 5 | 124 | -119(-96%) |
| Rush Yds | 12 | 538 | -526(-98%) |
| Y/A | 2.4 | 4.3 | -1.9(-44%) |
| Rush TD | 0 | 4 | -4(-100%) |
| Rec | 1 | 64 | -63(-98%) |
| Rec Yds | -4 | 407 | -411(-101%) |