Bio
| Metric | Collier | Russell | Δ Collier − Russell |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 203 lb | 250 lb | -47(-19%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R? #? | 2023 R? #? | — |
| College | Lock Haven | Colorado | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2024)
| Metric | Collier | Russell | Δ Collier − Russell |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Carries | — | 0 | — |
| Rush Yds | — | 0 | — |
| Y/A | — | — | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Collier | Russell | Δ Collier − Russell |
|---|---|---|---|
| Games | 11 | 24 | -13(-54%) |
| Carries | 5 | 0 | +5(+100%) |
| Rush Yds | 12 | 0 | +12(+100%) |
| Y/A | 2.4 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | -4 | 0 | -4(-100%) |