Bio
| Metric | Patterson | Bigsby | Δ Patterson − Bigsby |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 195 lb | 215 lb | -20(-9%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2021 R? #? | 2023 R3 #25 | — |
| College | Buffalo | Auburn | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Patterson | Bigsby | Δ Patterson − Bigsby |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
| Carries | 41 | — | — |
| Rush Yds | 159 | — | — |
| Y/A | 3.9 | — | — |
| Rush TD | 1 | — | — |
| Rec | 3 | — | — |
| Rec Yds | 8 | — | — |
Career Totals (REG)
| Metric | Patterson | Bigsby | Δ Patterson − Bigsby |
|---|---|---|---|
| Games | 24 | 45 | -21(-47%) |
| Carries | 126 | 281 | -155(-55%) |
| Rush Yds | 503 | 1,254 | -751(-60%) |
| Y/A | 4.0 | 4.5 | -0.5(-11%) |
| Rush TD | 3 | 11 | -8(-73%) |
| Rec | 13 | 11 | +2(+15%) |
| Rec Yds | 81 | 92 | -11(-12%) |