Bio
| Metric | Grupe | Patterson | Δ Grupe − Patterson |
|---|---|---|---|
| Height | 5'7" | 6'0" | -5(-7%) |
| Weight | 156 lb | 190 lb | -34(-18%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2023 R? #? | 2021 R? #? | — |
| College | Notre Dame | Memphis | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Grupe | Patterson | Δ Grupe − Patterson |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
Career Totals (REG)
| Metric | Grupe | Patterson | Δ Grupe − Patterson |
|---|---|---|---|
| Games | 61 | 76 | -15(-20%) |