Bio
| Metric | Flowers | Smith | Δ Flowers − Smith |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 183 lb | 170 lb | +13(+7%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2023 R1 #22 | 2021 R1 #10 | — |
| College | Boston College | Alabama | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Flowers | Smith | Δ Flowers − Smith |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 118 | 113 | +5(+4%) |
| Rec | 86 | 77 | +9(+10%) |
| Rec Yds | 1,211 | 1,008 | +203(+17%) |
| Y/R | 14.1 | 13.1 | +1(+7%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 46.4 | 54.4 | -8.0(-15%) |
Career Totals (REG)
| Metric | Flowers | Smith | Δ Flowers − Smith |
|---|---|---|---|
| Games | 50 | 80 | -30(-38%) |
| Targets | 342 | 554 | -212(-38%) |
| Rec | 237 | 385 | -148(-38%) |
| Rec Yds | 3,128 | 5,019 | -1,891(-38%) |
| Y/R | 13.2 | 13.0 | +0.2(+2%) |
| Rec TD | 14 | 31 | -17(-55%) |
| Rec EPA | — | — | — |