Bio
| Metric | Flowers | Metcalf | Δ Flowers − Metcalf |
|---|---|---|---|
| Height | 5'9" | 6'4" | -7(-9%) |
| Weight | 183 lb | 229 lb | -46(-20%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2023 R1 #22 | 2019 R2 #32 | — |
| College | Boston College | Mississippi | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Flowers | Metcalf | Δ Flowers − Metcalf |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 118 | 99 | +19(+16%) |
| Rec | 86 | 59 | +27(+31%) |
| Rec Yds | 1,211 | 850 | +361(+30%) |
| Y/R | 14.1 | 14.4 | -0.3(-2%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 46.4 | 32.9 | +13.5(+29%) |
Career Totals (REG)
| Metric | Flowers | Metcalf | Δ Flowers − Metcalf |
|---|---|---|---|
| Games | 50 | 112 | -62(-55%) |
| Targets | 342 | 825 | -483(-59%) |
| Rec | 237 | 497 | -260(-52%) |
| Rec Yds | 3,128 | 7,174 | -4,046(-56%) |
| Y/R | 13.2 | 14.4 | -1.2(-8%) |
| Rec TD | 14 | 54 | -40(-74%) |
| Rec EPA | — | — | — |