Bio
| Metric | Flowers | Brown | Δ Flowers − Brown |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 183 lb | 226 lb | -43(-19%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2023 R1 #22 | 2019 R2 #19 | — |
| College | Boston College | Mississippi | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Flowers | Brown | Δ Flowers − Brown |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 118 | 121 | -3(-2%) |
| Rec | 86 | 78 | +8(+9%) |
| Rec Yds | 1,211 | 1,003 | +208(+17%) |
| Y/R | 14.1 | 12.9 | +1.2(+9%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 46.4 | 33.7 | +12.7(+27%) |
Career Totals (REG)
| Metric | Flowers | Brown | Δ Flowers − Brown |
|---|---|---|---|
| Games | 50 | 105 | -55(-52%) |
| Targets | 342 | 816 | -474(-58%) |
| Rec | 237 | 524 | -287(-55%) |
| Rec Yds | 3,128 | 8,029 | -4,901(-61%) |
| Y/R | 13.2 | 15.3 | -2.1(-14%) |
| Rec TD | 14 | 56 | -42(-75%) |
| Rec EPA | — | — | — |