Bio
| Metric | Waddle | Washington | Δ Waddle − Washington |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 185 lb | 204 lb | -19(-9%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R1 #6 | 2023 R6 #8 | — |
| College | Alabama | Penn State | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Waddle | Washington | Δ Waddle − Washington |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 100 | 95 | +5(+5%) |
| Rec | 64 | 58 | +6(+9%) |
| Rec Yds | 910 | 847 | +63(+7%) |
| Y/R | 14.2 | 14.6 | -0.4(-3%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 34.5 | 29.7 | +4.7(+14%) |
Career Totals (REG)
| Metric | Waddle | Washington | Δ Waddle − Washington |
|---|---|---|---|
| Games | 78 | 38 | +40(+51%) |
| Targets | 544 | 167 | +377(+69%) |
| Rec | 373 | 106 | +267(+72%) |
| Rec Yds | 5,039 | 1,369 | +3,670(+73%) |
| Y/R | 13.5 | 12.9 | +0.6(+4%) |
| Rec TD | 26 | 10 | +16(+62%) |
| Rec EPA | — | — | — |