Bio
| Metric | Long | Ferguson | Δ Long − Ferguson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 243 lb | 247 lb | -4(-2%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R3 #17 | 2025 R2 #14 | — |
| College | Boston College | Oregon | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Long | Ferguson | Δ Long − Ferguson |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 17 | 25 | -8(-32%) |
| Rec | 12 | 11 | +1(+8%) |
| Rec Yds | 85 | 231 | -146(-63%) |
| Y/R | 7.1 | 21.0 | -13.9(-66%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 7.8 | 7.4 | +0.4(+5%) |
Career Totals (REG)
| Metric | Long | Ferguson | Δ Long − Ferguson |
|---|---|---|---|
| Games | 23 | 11 | +12(+52%) |
| Targets | 29 | 25 | +4(+14%) |
| Rec | 20 | 11 | +9(+45%) |
| Rec Yds | 153 | 231 | -78(-34%) |
| Y/R | 7.7 | 21.0 | -13.3(-63%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |