Bio
| Metric | Hockenson | Freiermuth | Δ Hockenson − Freiermuth |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 248 lb | 258 lb | -10(-4%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R1 #8 | 2021 R2 #23 | — |
| College | Iowa | Penn State | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Hockenson | Freiermuth | Δ Hockenson − Freiermuth |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 66 | 54 | +12(+18%) |
| Rec | 51 | 41 | +10(+20%) |
| Rec Yds | 438 | 486 | -48(-10%) |
| Y/R | 8.6 | 11.9 | -3.3(-28%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 14.1 | 23.3 | -9.2(-40%) |
Career Totals (REG)
| Metric | Hockenson | Freiermuth | Δ Hockenson − Freiermuth |
|---|---|---|---|
| Games | 104 | 74 | +30(+29%) |
| Targets | 628 | 356 | +272(+43%) |
| Rec | 433 | 261 | +172(+40%) |
| Rec Yds | 4,440 | 2,676 | +1,764(+40%) |
| Y/R | 10.3 | 10.3 | 0(0%) |
| Rec TD | 26 | 22 | +4(+15%) |
| Rec EPA | — | — | — |