Bio
| Metric | Striggow | Urban | Δ Striggow − Urban |
|---|---|---|---|
| Height | 6'5" | 6'7" | -2(-3%) |
| Weight | 255 lb | 309 lb | -54(-17%) |
| Age | 23 | 35 | -12(-34%) |
| Draft | 2025 R? #? | 2014 R4 #34 | — |
| College | Minnesota | Virginia | — |
| Rookie yr | 2025 | 2014 | +11(+1%) |
Latest Season (2025)
| Metric | Striggow | Urban | Δ Striggow − Urban |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
Career Totals (REG)
| Metric | Striggow | Urban | Δ Striggow − Urban |
|---|---|---|---|
| Games | 8 | 105 | -97(-92%) |