Bio
| Metric | Cassel | Goff | Δ Cassel − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 44 | 31 | +13(+30%) |
| Draft | 2005 R7 #16 | 2016 R1 #1 | — |
| College | Southern California | California | — |
| Rookie yr | 2005 | 2016 | -11(-1%) |
Latest Season (2018)
| Metric | Cassel | Goff | Δ Cassel − Goff |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | 59 | 4,564 | -4,505(-99%) |
| Pass TD | 0 | 34 | -34(-100%) |
| INT | 1 | 8 | -7(-88%) |
| Cmp% | 41.2% | 68% | -26.8(-39%) |
| Pass EPA | -16.0 | 106.5 | -122.43(-115%) |
| Rush Yds | 13 | 45 | -32(-71%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Goff | Δ Cassel − Goff |
|---|---|---|---|
| Games | 105 | 151 | -46(-30%) |
| Pass Yds | 17,508 | 39,622 | -22,114(-56%) |
| Pass TD | 104 | 256 | -152(-59%) |
| INT | 82 | 102 | -20(-20%) |
| Cmp% | 58.8% | 65.8% | -7(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 596 | +438(+42%) |
| Rush TD | 5 | 12 | -7(-58%) |