Bio
| Metric | Bell | Agholor | Δ Bell − Agholor |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 212 lb | 200 lb | +12(+6%) |
| Age | 25 | 33 | -8(-24%) |
| Draft | 2022 R3 #35 | 2015 R1 #20 | — |
| College | Purdue | USC | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2024)
| Metric | Bell | Agholor | Δ Bell − Agholor |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | 3 | 29 | -26(-90%) |
| Rec | 3 | 14 | -11(-79%) |
| Rec Yds | 27 | 231 | -204(-88%) |
| Y/R | 9.0 | 16.5 | -7.5(-45%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 3.2 | 7.1 | -3.9(-55%) |
Career Totals (REG)
| Metric | Bell | Agholor | Δ Bell − Agholor |
|---|---|---|---|
| Games | 25 | 144 | -119(-83%) |
| Targets | 61 | 647 | -586(-91%) |
| Rec | 41 | 389 | -348(-89%) |
| Rec Yds | 408 | 4,858 | -4,450(-92%) |
| Y/R | 10.0 | 12.5 | -2.5(-20%) |
| Rec TD | 3 | 37 | -34(-92%) |
| Rec EPA | — | — | — |