Bio
| Metric | Williams | Tinsley | Δ Williams − Tinsley |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 190 lb | 205 lb | -15(-7%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R3 #5 | 2023 R? #? | — |
| College | Washington State | Penn State | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Williams | Tinsley | Δ Williams − Tinsley |
|---|---|---|---|
| Games | 14 | 8 | +6(+43%) |
| Targets | 21 | 24 | -3(-13%) |
| Rec | 10 | 8 | +2(+20%) |
| Rec Yds | 209 | 116 | +93(+44%) |
| Y/R | 20.9 | 14.5 | +6.4(+31%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 9.8 | 2.6 | +7.2(+73%) |
Career Totals (REG)
| Metric | Williams | Tinsley | Δ Williams − Tinsley |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Targets | 21 | 24 | -3(-13%) |
| Rec | 10 | 8 | +2(+20%) |
| Rec Yds | 209 | 116 | +93(+44%) |
| Y/R | 20.9 | 14.5 | +6.4(+31%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |