Bio
| Metric | Virgil | Brown | Δ Virgil − Brown |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 210 lb | 195 lb | +15(+7%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R? #? | 2021 R3 #18 | — |
| College | Appalachian State | North Carolina | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Virgil | Brown | Δ Virgil − Brown |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Targets | 0 | 37 | -37(-100%) |
| Rec | 0 | 20 | -20(-100%) |
| Rec Yds | 0 | 227 | -227(-100%) |
| Y/R | — | 11.4 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | -2.1 | — |
Career Totals (REG)
| Metric | Virgil | Brown | Δ Virgil − Brown |
|---|---|---|---|
| Games | 10 | 61 | -51(-84%) |
| Targets | 5 | 139 | -134(-96%) |
| Rec | 2 | 79 | -77(-97%) |
| Rec Yds | 75 | 1,011 | -936(-93%) |
| Y/R | 37.5 | 12.8 | +24.7(+66%) |
| Rec TD | 1 | 5 | -4(-80%) |
| Rec EPA | — | — | — |