Bio
| Metric | Jr. | Patterson | Δ Jr. − Patterson |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 27 | 35 | -8(-23%) |
| Draft | 2022 R4 #22 | 2013 R1 #29 | — |
| College | South Dakota State | Tennessee | — |
| Rookie yr | 2022 | 2013 | +9(+0%) |
Latest Season (2024)
| Metric | Jr. | Patterson | Δ Jr. − Patterson |
|---|---|---|---|
| Games | 13 | 13 | 0(0%) |
| Carries | 26 | 32 | -6(-19%) |
| Rush Yds | 108 | 135 | -27(-20%) |
| Y/A | 4.2 | 4.2 | 0(0%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 14 | 12 | +2(+14%) |
| Rec Yds | 104 | 80 | +24(+23%) |
Career Totals (REG)
| Metric | Jr. | Patterson | Δ Jr. − Patterson |
|---|---|---|---|
| Games | 39 | 179 | -140(-78%) |
| Carries | 99 | 546 | -447(-82%) |
| Rush Yds | 499 | 2,646 | -2,147(-81%) |
| Y/A | 5.0 | 4.8 | +0.2(+4%) |
| Rush TD | 2 | 22 | -20(-91%) |
| Rec | 26 | 310 | -284(-92%) |
| Rec Yds | 193 | 2,875 | -2,682(-93%) |