Bio
| Metric | Washington | Carter | Δ Washington − Carter |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 170 lb | 190 lb | -20(-11%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2022 R5 #19 | 2015 R? #? | — |
| College | Samford | Sacramento State | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2024)
| Metric | Washington | Carter | Δ Washington − Carter |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Washington | Carter | Δ Washington − Carter |
|---|---|---|---|
| Games | 20 | 126 | -106(-84%) |
| Targets | 9 | 171 | -162(-95%) |
| Rec | 4 | 117 | -113(-97%) |
| Rec Yds | 2 | 1,331 | -1,329(-100%) |
| Y/R | 0.5 | 11.4 | -10.9(-96%) |
| Rec TD | 0 | 6 | -6(-100%) |
| Rec EPA | — | — | — |