Bio
| Metric | Pace | Tavai | Δ Pace − Tavai |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 231 lb | 255 lb | -24(-9%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R? #? | 2019 R2 #11 | — |
| College | Cincinnati | Hawaii | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Pace | Tavai | Δ Pace − Tavai |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
Career Totals (REG)
| Metric | Pace | Tavai | Δ Pace − Tavai |
|---|---|---|---|
| Games | 41 | 101 | -60(-59%) |