Bio
| Metric | Watkins | Covey | Δ Watkins − Covey |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 211 lb | 173 lb | +38(+18%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2014 R1 #4 | 2022 R? #? | — |
| College | Clemson | Utah | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2022)
| Metric | Watkins | Covey | Δ Watkins − Covey |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Targets | 27 | 4 | +23(+85%) |
| Rec | 16 | 2 | +14(+88%) |
| Rec Yds | 325 | 20 | +305(+94%) |
| Y/R | 20.3 | 10.0 | +10.3(+51%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 10.2 | 0.6 | +9.6(+94%) |
Career Totals (REG)
| Metric | Watkins | Covey | Δ Watkins − Covey |
|---|---|---|---|
| Games | 114 | 43 | +71(+62%) |
| Targets | 622 | 18 | +604(+97%) |
| Rec | 364 | 13 | +351(+96%) |
| Rec Yds | 5,384 | 96 | +5,288(+98%) |
| Y/R | 14.8 | 7.4 | +7.4(+50%) |
| Rec TD | 34 | 0 | +34(+100%) |
| Rec EPA | — | — | — |