Bio
| Metric | Watkins | Rodgers | Δ Watkins − Rodgers |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 211 lb | 212 lb | -1(-0%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2014 R1 #4 | 2021 R3 #21 | — |
| College | Clemson | Clemson | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2022)
| Metric | Watkins | Rodgers | Δ Watkins − Rodgers |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Targets | 27 | 2 | +25(+93%) |
| Rec | 16 | 0 | +16(+100%) |
| Rec Yds | 325 | 0 | +325(+100%) |
| Y/R | 20.3 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 10.2 | -2.0 | +12.2(+120%) |
Career Totals (REG)
| Metric | Watkins | Rodgers | Δ Watkins − Rodgers |
|---|---|---|---|
| Games | 114 | 42 | +72(+63%) |
| Targets | 622 | 35 | +587(+94%) |
| Rec | 364 | 20 | +344(+95%) |
| Rec Yds | 5,384 | 249 | +5,135(+95%) |
| Y/R | 14.8 | 12.5 | +2.3(+16%) |
| Rec TD | 34 | 1 | +33(+97%) |
| Rec EPA | — | — | — |