Bio
| Metric | Watkins | Darden | Δ Watkins − Darden |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 211 lb | 175 lb | +36(+17%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2014 R1 #4 | 2021 R4 #24 | — |
| College | Clemson | North Texas | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2022)
| Metric | Watkins | Darden | Δ Watkins − Darden |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
| Targets | 27 | — | — |
| Rec | 16 | — | — |
| Rec Yds | 325 | — | — |
| Y/R | 20.3 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 10.2 | — | — |
Career Totals (REG)
| Metric | Watkins | Darden | Δ Watkins − Darden |
|---|---|---|---|
| Games | 114 | 54 | +60(+53%) |
| Targets | 622 | 15 | +607(+98%) |
| Rec | 364 | 9 | +355(+98%) |
| Rec Yds | 5,384 | 75 | +5,309(+99%) |
| Y/R | 14.8 | 8.3 | +6.5(+44%) |
| Rec TD | 34 | 0 | +34(+100%) |
| Rec EPA | — | — | — |