Bio
| Metric | Watkins | Chosen | Δ Watkins − Chosen |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 211 lb | 185 lb | +26(+12%) |
| Age | 32 | 33 | -1(-3%) |
| Draft | 2014 R1 #4 | 2016 R? #? | — |
| College | Clemson | Temple | — |
| Rookie yr | 2014 | 2016 | -2(-0%) |
Latest Season (2022)
| Metric | Watkins | Chosen | Δ Watkins − Chosen |
|---|---|---|---|
| Games | 9 | 3 | +6(+67%) |
| Targets | 27 | 9 | +18(+67%) |
| Rec | 16 | 5 | +11(+69%) |
| Rec Yds | 325 | 53 | +272(+84%) |
| Y/R | 20.3 | 10.6 | +9.7(+48%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 10.2 | -0.3 | +10.5(+103%) |
Career Totals (REG)
| Metric | Watkins | Chosen | Δ Watkins − Chosen |
|---|---|---|---|
| Games | 114 | 121 | -7(-6%) |
| Targets | 622 | 691 | -69(-10%) |
| Rec | 364 | 385 | -21(-5%) |
| Rec Yds | 5,384 | 5,140 | +244(+5%) |
| Y/R | 14.8 | 13.4 | +1.4(+9%) |
| Rec TD | 34 | 30 | +4(+12%) |
| Rec EPA | — | — | — |