Bio
| Metric | Mingo | Gipson | Δ Mingo − Gipson |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 220 lb | 189 lb | +31(+14%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R2 #8 | 2023 R? #? | — |
| College | Ole Miss | Stephen F. Austin | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Mingo | Gipson | Δ Mingo − Gipson |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Targets | 5 | — | — |
| Rec | 1 | — | — |
| Rec Yds | 25 | — | — |
| Y/R | 25.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -4.2 | — | — |
Career Totals (REG)
| Metric | Mingo | Gipson | Δ Mingo − Gipson |
|---|---|---|---|
| Games | 43 | 42 | +1(+2%) |
| Targets | 132 | 50 | +82(+62%) |
| Rec | 61 | 29 | +32(+52%) |
| Rec Yds | 610 | 274 | +336(+55%) |
| Y/R | 10.0 | 9.4 | +0.6(+6%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |