Bio
| Metric | Mingo | Covey | Δ Mingo − Covey |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 220 lb | 173 lb | +47(+21%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R2 #8 | 2022 R? #? | — |
| College | Ole Miss | Utah | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Mingo | Covey | Δ Mingo − Covey |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 5 | 4 | +1(+20%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 25 | 20 | +5(+20%) |
| Y/R | 25.0 | 10.0 | +15(+60%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -4.2 | 0.6 | -4.8(-114%) |
Career Totals (REG)
| Metric | Mingo | Covey | Δ Mingo − Covey |
|---|---|---|---|
| Games | 43 | 43 | 0(0%) |
| Targets | 132 | 18 | +114(+86%) |
| Rec | 61 | 13 | +48(+79%) |
| Rec Yds | 610 | 96 | +514(+84%) |
| Y/R | 10.0 | 7.4 | +2.6(+26%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |