Bio
| Metric | Sutton | Brown | Δ Sutton − Brown |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 216 lb | 226 lb | -10(-4%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R2 #8 | 2019 R2 #19 | — |
| College | SMU | Mississippi | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Sutton | Brown | Δ Sutton − Brown |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 124 | 121 | +3(+2%) |
| Rec | 74 | 78 | -4(-5%) |
| Rec Yds | 1,017 | 1,003 | +14(+1%) |
| Y/R | 13.7 | 12.9 | +0.8(+6%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 45.6 | 33.7 | +11.9(+26%) |
Career Totals (REG)
| Metric | Sutton | Brown | Δ Sutton − Brown |
|---|---|---|---|
| Games | 114 | 105 | +9(+8%) |
| Targets | 770 | 816 | -46(-6%) |
| Rec | 453 | 524 | -71(-14%) |
| Rec Yds | 6,357 | 8,029 | -1,672(-21%) |
| Y/R | 14.0 | 15.3 | -1.3(-8%) |
| Rec TD | 39 | 56 | -17(-30%) |
| Rec EPA | — | — | — |