Bio
| Metric | Johnston | Higgins | Δ Johnston − Higgins |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 208 lb | 220 lb | -12(-5%) |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2023 R1 #21 | 2020 R2 #1 | — |
| College | TCU | Clemson | — |
| Rookie yr | 2023 | 2020 | +3(+0%) |
Latest Season (2025)
| Metric | Johnston | Higgins | Δ Johnston − Higgins |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 84 | 98 | -14(-14%) |
| Rec | 51 | 59 | -8(-14%) |
| Rec Yds | 735 | 846 | -111(-13%) |
| Y/R | 14.4 | 14.3 | +0.1(+1%) |
| Rec TD | 8 | 11 | -3(-27%) |
| Rec EPA | 23.9 | 36.0 | -12.1(-34%) |
Career Totals (REG)
| Metric | Johnston | Higgins | Δ Johnston − Higgins |
|---|---|---|---|
| Games | 45 | 82 | -37(-45%) |
| Targets | 242 | 610 | -368(-60%) |
| Rec | 144 | 389 | -245(-63%) |
| Rec Yds | 1,877 | 5,441 | -3,564(-66%) |
| Y/R | 13.0 | 14.0 | -1(-7%) |
| Rec TD | 18 | 45 | -27(-60%) |
| Rec EPA | — | — | — |