Bio
| Metric | Johnston | Watson | Δ Johnston − Watson |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 208 lb | 208 lb | 0 |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2023 R1 #21 | 2022 R2 #2 | — |
| College | TCU | North Dakota State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Johnston | Watson | Δ Johnston − Watson |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Targets | 84 | 55 | +29(+35%) |
| Rec | 51 | 35 | +16(+31%) |
| Rec Yds | 735 | 611 | +124(+17%) |
| Y/R | 14.4 | 17.5 | -3.1(-18%) |
| Rec TD | 8 | 6 | +2(+25%) |
| Rec EPA | 23.9 | 32.3 | -8.4(-26%) |
Career Totals (REG)
| Metric | Johnston | Watson | Δ Johnston − Watson |
|---|---|---|---|
| Games | 45 | 47 | -2(-4%) |
| Targets | 242 | 227 | +15(+6%) |
| Rec | 144 | 133 | +11(+8%) |
| Rec Yds | 1,877 | 2,264 | -387(-17%) |
| Y/R | 13.0 | 17.0 | -4(-24%) |
| Rec TD | 18 | 20 | -2(-10%) |
| Rec EPA | — | — | — |