Bio
| Metric | Iyiegbuniwe | Cabinda | Δ Iyiegbuniwe − Cabinda |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 230 lb | 235 lb | -5(-2%) |
| Age | 30 | 30 | 0 |
| Draft | 2018 R4 #15 | 2018 R? #? | — |
| College | Western Kentucky | Penn State | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2022)
| Metric | Iyiegbuniwe | Cabinda | Δ Iyiegbuniwe − Cabinda |
|---|---|---|---|
| Games | 3 | 3 | 0(0%) |
Career Totals (REG)
| Metric | Iyiegbuniwe | Cabinda | Δ Iyiegbuniwe − Cabinda |
|---|---|---|---|
| Games | 27 | 37 | -10(-27%) |