Bio
| Metric | Goff | Rodgers | Δ Goff − Rodgers |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 217 lb | 223 lb | -6(-3%) |
| Age | 31 | 42 | -11(-26%) |
| Draft | 2016 R1 #1 | 2005 R1 #24 | — |
| College | California | California | — |
| Rookie yr | 2016 | 2005 | +11(+1%) |
Latest Season (2025)
| Metric | Goff | Rodgers | Δ Goff − Rodgers |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Pass Yds | 4,564 | 3,322 | +1,242(+27%) |
| Pass TD | 34 | 24 | +10(+29%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 68% | 65.7% | +2.3(+3%) |
| Pass EPA | 106.5 | 26.8 | +79.6(+75%) |
| Rush Yds | 45 | 61 | -16(-26%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Goff | Rodgers | Δ Goff − Rodgers |
|---|---|---|---|
| Games | 151 | 264 | -113(-43%) |
| Pass Yds | 39,622 | 66,267 | -26,645(-40%) |
| Pass TD | 256 | 527 | -271(-51%) |
| INT | 102 | 123 | -21(-17%) |
| Cmp% | 65.8% | 65.1% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 3,622 | -3,026(-84%) |
| Rush TD | 12 | 36 | -24(-67%) |