Bio
| Metric | Goff | Stafford | Δ Goff − Stafford |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 214 lb | +3(+1%) |
| Age | 31 | 38 | -7(-18%) |
| Draft | 2016 R1 #1 | 2009 R1 #1 | — |
| College | California | Georgia | — |
| Rookie yr | 2016 | 2009 | +7(+0%) |
Latest Season (2025)
| Metric | Goff | Stafford | Δ Goff − Stafford |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,564 | 4,707 | -143(-3%) |
| Pass TD | 34 | 46 | -12(-26%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 68% | 65% | +3(+4%) |
| Pass EPA | 106.5 | 150.4 | -44.0(-29%) |
| Rush Yds | 45 | 1 | +44(+98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Goff | Stafford | Δ Goff − Stafford |
|---|---|---|---|
| Games | 151 | 239 | -88(-37%) |
| Pass Yds | 39,622 | 64,578 | -24,956(-39%) |
| Pass TD | 256 | 423 | -167(-39%) |
| INT | 102 | 196 | -94(-48%) |
| Cmp% | 65.8% | 63.5% | +2.3(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 1,357 | -761(-56%) |
| Rush TD | 12 | 15 | -3(-20%) |