Bio
| Metric | Goff | Jones | Δ Goff − Jones |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 217 lb | 230 lb | -13(-6%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2016 R1 #1 | 2019 R1 #6 | — |
| College | California | Duke | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2025)
| Metric | Goff | Jones | Δ Goff − Jones |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 4,564 | 3,101 | +1,463(+32%) |
| Pass TD | 34 | 19 | +15(+44%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 68% | 68% | 0(0%) |
| Pass EPA | 106.5 | 65.3 | +41.2(+39%) |
| Rush Yds | 45 | 164 | -119(-73%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Goff | Jones | Δ Goff − Jones |
|---|---|---|---|
| Games | 151 | 83 | +68(+45%) |
| Pass Yds | 39,622 | 17,683 | +21,939(+55%) |
| Pass TD | 256 | 89 | +167(+65%) |
| INT | 102 | 55 | +47(+46%) |
| Cmp% | 65.8% | 64.7% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 2,343 | -1,747(-75%) |
| Rush TD | 12 | 20 | -8(-40%) |