Bio
| Metric | McCarron | Mettenberger | Δ McCarron − Mettenberger |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 220 lb | 224 lb | -4(-2%) |
| Age | 35 | 34 | +1(+3%) |
| Draft | 2014 R5 #24 | 2014 R6 #2 | — |
| College | Alabama | LSU | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2023)
| Metric | McCarron | Mettenberger | Δ McCarron − Mettenberger |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 19 | 935 | -916(-98%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 7 | -7(-100%) |
| Cmp% | 80% | 60.8% | +19.2(+24%) |
| Pass EPA | -5.3 | -63.3 | +58.1(+92%) |
| Rush Yds | 0 | 8 | -8(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | McCarron | Mettenberger | Δ McCarron − Mettenberger |
|---|---|---|---|
| Games | 18 | 14 | +4(+22%) |
| Pass Yds | 1,192 | 2,347 | -1,155(-49%) |
| Pass TD | 6 | 12 | -6(-50%) |
| INT | 3 | 14 | -11(-79%) |
| Cmp% | 63.1% | 60.3% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 12 | +56(+82%) |
| Rush TD | 1 | 1 | 0(0%) |