Bio
| Metric | McCarron | Cassel | Δ McCarron − Cassel |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 35 | 44 | -9(-20%) |
| Draft | 2014 R5 #24 | 2005 R7 #16 | — |
| College | Alabama | Southern California | — |
| Rookie yr | 2014 | 2005 | +9(+0%) |
Latest Season (2023)
| Metric | McCarron | Cassel | Δ McCarron − Cassel |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 19 | 59 | -40(-68%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 80% | 41.2% | +38.8(+49%) |
| Pass EPA | -5.3 | -16.0 | +10.7(+67%) |
| Rush Yds | 0 | 13 | -13(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCarron | Cassel | Δ McCarron − Cassel |
|---|---|---|---|
| Games | 18 | 105 | -87(-83%) |
| Pass Yds | 1,192 | 17,508 | -16,316(-93%) |
| Pass TD | 6 | 104 | -98(-94%) |
| INT | 3 | 82 | -79(-96%) |
| Cmp% | 63.1% | 58.8% | +4.3(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 68 | 1,034 | -966(-93%) |
| Rush TD | 1 | 5 | -4(-80%) |