Bio
| Metric | Chosen | Turpin | Δ Chosen − Turpin |
|---|---|---|---|
| Height | 6'3" | 5'9" | +6(+8%) |
| Weight | 185 lb | 153 lb | +32(+17%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R? #? | 2022 R? #? | — |
| College | Temple | TCU | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2025)
| Metric | Chosen | Turpin | Δ Chosen − Turpin |
|---|---|---|---|
| Games | 3 | 15 | -12(-80%) |
| Targets | 9 | 38 | -29(-76%) |
| Rec | 5 | 26 | -21(-81%) |
| Rec Yds | 53 | 396 | -343(-87%) |
| Y/R | 10.6 | 15.2 | -4.6(-30%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -0.3 | 16.7 | -17.0(-102%) |
Career Totals (REG)
| Metric | Chosen | Turpin | Δ Chosen − Turpin |
|---|---|---|---|
| Games | 121 | 65 | +56(+46%) |
| Targets | 691 | 110 | +581(+84%) |
| Rec | 385 | 70 | +315(+82%) |
| Rec Yds | 5,140 | 952 | +4,188(+81%) |
| Y/R | 13.4 | 13.6 | -0.2(-1%) |
| Rec TD | 30 | 7 | +23(+77%) |
| Rec EPA | — | — | — |