Bio
| Metric | Irwin | Carter | Δ Irwin − Carter |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 204 lb | 190 lb | +14(+7%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2019 R? #? | 2015 R? #? | — |
| College | Stanford | Sacramento State | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2024)
| Metric | Irwin | Carter | Δ Irwin − Carter |
|---|---|---|---|
| Games | 6 | 4 | +2(+33%) |
| Targets | 10 | 0 | +10(+100%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 15 | 0 | +15(+100%) |
| Y/R | 5.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.6 | — | — |
Career Totals (REG)
| Metric | Irwin | Carter | Δ Irwin − Carter |
|---|---|---|---|
| Games | 34 | 126 | -92(-73%) |
| Targets | 72 | 171 | -99(-58%) |
| Rec | 46 | 117 | -71(-61%) |
| Rec Yds | 601 | 1,331 | -730(-55%) |
| Y/R | 13.1 | 11.4 | +1.7(+13%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | — | — | — |