Bio
| Metric | Osweiler | Keenum | Δ Osweiler − Keenum |
|---|---|---|---|
| Height | 6'7" | 6'1" | +6(+8%) |
| Weight | 240 lb | 220 lb | +20(+8%) |
| Age | 35 | 38 | -3(-8%) |
| Draft | 2012 R2 #25 | 2012 R? #? | — |
| College | Arizona State | Houston | — |
| Rookie yr | 2012 | 2012 | 0 |
Latest Season (2018)
| Metric | Osweiler | Keenum | Δ Osweiler − Keenum |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Pass Yds | 1,247 | 291 | +956(+77%) |
| Pass TD | 6 | 1 | +5(+83%) |
| INT | 4 | 3 | +1(+25%) |
| Cmp% | 63.5% | 64.2% | -0.7(-1%) |
| Pass EPA | -8.5 | -20.6 | +12.2(+59%) |
| Rush Yds | 21 | 1 | +20(+95%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Osweiler | Keenum | Δ Osweiler − Keenum |
|---|---|---|---|
| Games | 47 | 76 | -29(-38%) |
| Pass Yds | 7,418 | 15,175 | -7,757(-51%) |
| Pass TD | 37 | 79 | -42(-53%) |
| INT | 31 | 51 | -20(-39%) |
| Cmp% | 59.8% | 62.3% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 266 | 451 | -185(-41%) |
| Rush TD | 4 | 6 | -2(-33%) |