Bio
| Metric | Onyemata | Tavai | Δ Onyemata − Tavai |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 310 lb | 255 lb | +55(+18%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R4 #22 | 2019 R2 #11 | — |
| College | Manitoba | Hawaii | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2025)
| Metric | Onyemata | Tavai | Δ Onyemata − Tavai |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
Career Totals (REG)
| Metric | Onyemata | Tavai | Δ Onyemata − Tavai |
|---|---|---|---|
| Games | 142 | 101 | +41(+29%) |