Bio
| Metric | Speed | Woodson | Δ Speed − Woodson |
|---|---|---|---|
| Height | 6'4" | 6'0" | +4(+5%) |
| Weight | 227 lb | 200 lb | +27(+12%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2019 R5 #26 | 2025 R4 #4 | — |
| College | Tarleton State | California | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Speed | Woodson | Δ Speed − Woodson |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
Career Totals (REG)
| Metric | Speed | Woodson | Δ Speed − Woodson |
|---|---|---|---|
| Games | 86 | 17 | +69(+80%) |